Daily Snow Report
We are now closed for the season. Thanks to everyone who came out and enjoyed 99 days of wonderful skiing and riding this season. And what a way to end, Easter Weekend with the best spring skiing we've had in years! We'll see you when the snow flies. And don't forget the Super Early Bird Season Pass is on until the end of June.
-
Date: April 1st, 2013
Hours: Closed for the Season
Trails Open (Day): 0/25
Trails Open (Night): 0/6
Lifts Open: 0/3 -
Primary Surface:
Manmade
Secondary Surface:
Mix of Groomed & Ungroomed
New Snow Last 24 hrs: 0
Trail Report
| Trail | Status | Condition |
|---|---|---|
| 1 Chickadee | ||
| 2 Explosion | ||
| 3 Gooey | ||
| 4 Pugwash Boardercross | ||
| 5 Feffie | ||
| 6 Robin's Run | ||
| 7 Weffie | ||
| 8 Sissy | ||
| 9 Chute | ||
| 10 Headwall | ||
| 11 Rosebowl | ||
| 12 Bunny Hill | ||
| 13 Beaver | ||
| 14 Giggletree | ||
| 15 Embree | ||
| 16 Gambol | ||
| 17 Garden Path | ||
| 18 Horse Pastures | ||
| 19 Hurricane | ||
| 20 Half Pipe | ||
| 21 Black Fly | ||
| 22 Terrain Park | ||
| 23 Helter Skelter | ||
| 24 Sugar Shack | ||
| 25 Moguls | ||
| 26 Aerials | ||
| 27 Cross Country |